Rule 3C:2 Uniform Fine Schedule
Rule Text
Any person charged with any offense listed below may enter a written appearance, waiver of court hearing, plea of guilty, and pay fines and costs.
This schedule is applied uniformly throughout the Commonwealth, and a clerk or magistrate may not impose a fine different from the amounts shown here. Costs must be paid in accordance with the provisions of the Code of Virginia or any rules or regulations promulgated thereunder. The schedule does not restrict the fine a judge may impose for an offense listed here in any case for which there is a court hearing.
Where injury to the person is involved, prepayment may not be made, even though the offense or violation appears on the list below. See Va. Code § 16.1-69.40:2(A).
A violation of a provision of Title 28.2 may be prepaid only if the person has not violated a provision of Title 28.2 within the past 12 months. See Va. Code § 28.2-903.
A violation of any of the provisions of the hunting, trapping, or inland fish laws, or of § 18.2-132, or any regulations adopted by the Board of Wildlife Resources pursuant thereto, may be prepaid only if the person has not violated any of those provisions within the past three years. See Va. Code § 29.1-338.
| Description of Offense | Statute or Regulation | Fine | Processing Fee | Total |
| Drinking or tendering alcoholic beverage in public place | 4.1-308 | $25 | $61 | $86 |
| Failing to assist forest warden in fighting fire | 10.1-1139 | $30 | $61 | $91 |
| Unlawful burning of brush, leaves, etc. | 10.1-1142(A) 10.1-1142(D) | $40 | $61 | $101 |
| Unlawful burning during restricted period | 10.1-1142(B) 10.1-1142(D) | $40 | $61 | $101 |
| Leaving certain fires unattended or failing to extinguish the same | 10.1-1142(C) 10.1-1142(D) | $40 | $61 | $101 |
| Hunting or trapping in state forests without special use permit | 10.1-1151 | $35 | $61 | $96 |
| Hunting or trapping in state forests in violation of restrictions or conditions of special use permit | 10.1-1153 | $35 | $61 | $96 |
| Unlawful admittance, parking or use at certain Dept.-owned facilities or Dept.-leased land | 29.1-113 | $25 | $61 | $86 |
| Failure to post signs regarding disposal of used motor oils | 10.1-1422.6(D) | $25 | $61 | $86 |
| Unlawful buying, selling or disposing of milk case or crate | 18.2-102.2 | $35 | $61 | $96 |
| Unlawful refusal to return milk case or crate | 18.2-102.2 | $35 | $61 | $96 |
| Unlawful defacing, cover up or removal of business identification on milk case or crate | 18.2-102.2 | $35 | $61 | $96 |
| Bringing unleashed dog into Capitol Square | 18.2-123 | $10 | $61 | $71 |
| Trespassing at night upon cemetery | 18.2-125 | $35 | $61 | $96 |
| Trespassing at night upon church or school property | 18.2-128(A) | $35 | $61 | $96 |
| Trespassing upon lands to hunt, fish or trap without consent | 18.2-132 | $50 | $61 | $111 |
| Trespassing by international release of hunting dogs on the lands of another | 18.2-132.1 | $50 | $61 | $111 |
| Computer invasion of privacy by intentionally examining personal information without authority | 18.2-152.5 | $50 | $61 | $111 |
| Trespassing on railroad track | 18.2-159 | $35 | $61 | $96 |
| Trespassing on railroad trains | 18.2-160 | $35 | $61 | $96 |
| Boarding or riding train without lawful payment of fare | 18.2-160.1(A) 18.2-160.1(B) | $100 | $61 | $161 |
| Unlawfully intercepting or monitoring employee telephone calls | 18.2-167.1 | $35 | $61 | $96 |
| Failing to report removal, alteration of trademark or identification numbers on a business machine | 18.2-214.1 | $50 | $61 | $111 |
| Using games, contests, lotteries to promote sale of products having both federal and state tax | 18.2-242 | $50 | $61 | $111 |
| Expectorating in public | 18.2-322 | $15 | $61 | $76 |
| Drinking alcoholic beverage while driving motor vehicle | 18.2-323.1 | $75 | $61 | $136 |
| Gambling illegally | 18.2-326 | $35 | $61 | $96 |
| Being intoxicated in public | 18.2-388 | $25 | $61 | $86 |
| Shooting pigeons for amusement or renting premises for such purposes | 18.2-403.3(2) 3.2-6573 | $35 | $61 | $96 |
| Making false statement to secure dog license | 18.2-403.3(8) 3.2-6587(A)(1) | $35 | $61 | $96 |
| Failing to pay dog license tax | 18.2-403.3(9) 3.2-6530 3.2-6587(A) | $25 | $61 | $86 |
| Concealing unlicensed dog | 18.2-403.3(10) 3.2-6587(A) | $35 | $61 | $96 |
| Unlawfully removing dog collar or tag | 18.2-403.3(11) 3.2-6587(A) | $35 | $61 | $96 |
| Using abusive language | 18.2-416 | $60 | $61 | $121 |
| Using recorded telephone solicitation calls for initial sales contacts | 18.2-425.1(A) | $50 | $61 | $111 |
| Using recorded telephone solicitation calls which do not disengage when party called attempts to do so | 18.2-425.1(B) | $50 | $61 | $111 |
| Unlawfully communicating with prisoners by persons outside any jail | 18.2-473.1 | $75 | $61 | $136 |
| Unlawfully possessing or duplicating keys to public buildings | 18.2-503 | $50 | $61 | $111 |
| Unlawfully changing name | 18.2-504.1 | $60 | $61 | $121 |
| Campaigning at election registration location | 24.2-1003 | $50 | $61 | $111 |
| Failing to obey chief or other fire officer answering an alarm or operating at an emergency incident | 27-15.1 | $50 | $61 | $111 |
| Fishing without a saltwater license | 28.2-302.1 | $75 | $61 | $136 |
| Unlawful setting of fishnets | 28.2-309 | $150 | $61 | $211 |
| Taking fish or shellfish on or within 500 yards below Chickahominy Dam at Walker’s on the Chickahominy River other than with rod and reel and hand line | 28.2-311 | $60 | $61 | $121 |
| Buying, selling or possessing oysters under the prescribed size and undersized shells taken from the natural rocks, beds and shoals | 28.2-510 | $110 | $61 | $171 |
| Having oysters or shells on culling board, deck, washboard or other receptacle above hold or in deckhouse when boat is oystering upon natural rocks, beds or shoals and not at anchor; when off the public rocks; when approaching a buy boat; or when approaching a landing | 28.2-513 | $150 | $61 | $211 |
| Having more than one-half gallon of shucked oysters on board a boat harvesting on the public rocks | 28.2-514 | $60 | $61 | $121 |
| Taking or catching oysters or shells for purpose of converting same into lime without permission from Commission | 28.2-529 | $110 | $61 | $171 |
| Unlawful violation of regulations governing use of crab traps and pounds | 28.2-701 | $150 | $61 | $211 |
| Taking or catching crabs from statutorily prohibited area from June 1 to Sept. 15, for purpose of resale | 28.2-709 | $150 | $61 | $211 |
| Placing or maintaining any crab, eel, or fish pot in navigable channel which has navigation aids installed or approved by any agency of U.S. government | 28.2-710 | $60 | $61 | $121 |
| Placing, setting or leaving crab pots in tidal tributaries between Jan. 1 and Jan. 31 or other time period specified by Marine Res. Comm. | 28.2-711 | $60 | $61 | $121 |
| Possess Striped Bass less than 18 inches | 4 VAC 20-252-30(C) | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Possess Striped Bass larger than the maximum size | 4 VAC 20-252-50(E) | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Possess Striped Bass over creel limit | 4 VAC 20-252-50(C) | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Fail to purchase Striped Bass buyer’s permit | 4 VAC 20-252-130(D) | $100 | $61 | $161 |
| Unlawfully set, place, or leave crab pots in tidal waters | 4 VAC 20-270-40(C) | $100 | $61 | $161 |
| Unlawful for any person to take, catch, or possess any speckled trout less than minimum size | 4 VAC 20-280-30(A) | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful for hook-and-line, rod- and-reel or hand-line to possess oversize speckled trout | 4 VAC 20-280-30(B) | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to possess any red drum less than 18 or greater than 26 inches | 4 VAC 20-280-30(C) | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to possess more than creel limit for speckled trout | 4 VAC 20-280-40 | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to take or catch more than 1 black drum | 4 VAC 20-320-40 | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to take, catch or possess any black drum less than 16 inches | 4 VAC 20-320-60 | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Failure to cull crabs at harvest location | 4 VAC 20-370-20 | $100 | $61 | $161 |
| Unlawful crab culling containers | 4 VAC 20-370-20 | $100 | $61 | $161 |
| Unlawful to possess more than the maximum number of gray trout or under the minimum size | 4 VAC 20-380-60 | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Drift and anchor gill nets not marked | 4 VAC 20-430-20 | $50 | $61 | $111 |
| Staked gill net not marked | 4 VAC 20-430-30 | $50 | $61 | $111 |
| Unlawful for any person to possess more than 10 bluefish | 4 VAC 20-450-20 | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Fail to completely remove traps, leads, wire, poles and all other related gear of crab traps and pounds no later than December 31 of each year | 4 VAC 20-460-30 | $100 | $61 | $161 |
| Unlawful to possess more than 2 amberjack or more than 1 cobia at any time | 4 VAC 20-510-20 | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to possess amberjack less than 32 inches or cobia less than 37 inches | 4 VAC 20-510-30 | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to catch and retain possession of American shad | 4 VAC 20-530-30 | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful for any person to possess more than 15 Spanish mackerel or more than 3 king mackerel | 4 VAC 20-540-30 | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful for any person to set any gill net or nonfixed finfishing device and let net or device remain unfished | 4 VAC 20-550-20 | $150 | $61 | $211 |
| Unlawful to alter finfish such that the species cannot be determined | 4 VAC 20-580-20(A) | $200 | $61 | $261 |
| Unlawful to alter any finfish regulated by size such that total length cannot be determined | 4 VAC 20-580-20(B) | $200 | $61 | $261 |
| Unlawful to possess any summer flounder smaller than designated size limit | 4 VAC 20-620-50(C) | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawfully possessing fish from recreational gill net | 4 VAC 20-670-30(E) | $50 | $61 | $111 |
| Unlawfully fishing recreational crab pots | 4 VAC 20-670-30(I) | $75 | $61 | $136 |
| Unlawful to place, set or fish any crab pot that does not contain at least two unobstructed cull ring of proper size and location | 4 VAC 20-700-20 | $150 | $61 | $211 |
| Unlawful to catch and retain possession of any scup smaller than the minimum sizes | 4 VAC 20-910-30 | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to possess any black sea bass smaller than minimum size limits | 4 VAC 20-950-30(C) | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Possession of any quantity of black sea bass that exceeds possession limit | 4 VAC 20-950-45 | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to possess tautog smaller than minimum size limit | 4 VAC 20-960-30(C) | $50 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to possess more than four tautog recreationally | 4 VAC 20-960-45 | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to possess more than four spadefish recreationally | 4 VAC 20-970-30(A) | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to possess more than six spadefish by commercial hook and line | 4 VAC 20-970-30(C) | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Unlawful to harvest, land or possess more than four sheepshead recreationally | 4 VAC 20-1110-30 | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Failure to use and maintain a certified scale to weigh those fish, shellfish and marine organisms regulated by a harvest quota, weight limit or landing weight | 4 VAC 20-1170-10 | $50 | $61 | $111 |
| Unlawful to place a net within 300 yards of the side or end of a fixed fishing device | 4 VAC 20-1220-30 | $100 | $61 | $161 |
| Unlawful to take or catch any marine or anadromous fish species recreationally without obtaining, annually, a Fisherman Identification Program (FIP) Registration | 4 VAC 20-1240-30 | $25 | $61 | $86 |
| Unlawful to catch and retain possession of any river herring from Virginia tidal waters | 4 VAC 20-1260-30 | $100 per fish (Maximum fine not to exceed $500) | $61 | |
| Unauthorized Transfer of License (note Order #) | PRFC Reg I 1 a1 | 2 | $250 | |
| Setting 1 to 5 More Crab Pots than Licensed (note Order #) | PRFC Reg I 2 d (1)1 | 2 | $150 | |
| Setting 6 to 10 More Crab Pots than Licensed (note Order #) | PRFC Reg I 2 d (1)1 | 2 | $250 | |
| Setting 11 to 15 More Crab Pots than Licensed (note Order #) | PRFC Reg I 2 d (1)1 | 2 | $350 | |
| Setting 16 to 20 More Crab Pots than Licensed (note Order #) | PRFC Reg I 2 d (1)1 | 2 | $450 | |
| Setting 21 or More Crab Pots than Licensed (note Order #) | PRFC Reg I 2 d (1)1 | 2 | $500 | |
| Unlawful Crabbing with a 2 on 1 Boat Exemption Permit | PRFC Reg I 2 d (6)1 | 2 | $250 | |
| Improper Identification of Oyster Tong Vessel | PRFC Reg I 2 f (1)1 | 2 | $125 | |
| Improper Identification of Hand Scrape Vessel | PRFC Reg I 2 f (3)1 | 2 | $125 | |
| Unlicensed Hand Scrape Assistant | PRFC Reg I 2 f (5)(1)1 | 2 | $125 | |
| Unlicensed Hand Tong Assistant | PRFC Reg I 2 f (5)(2)1 | 2 | $125 | |
| Gill Net Set in Water Depth More than 36' MLW | PRFC Reg I 2 (i)(1)1 | 2 | $250 | |
| Fish Trot Line Set with Hooks Too Shallow | PRFC Reg I 2 l (1)1 | 2 | $125 | |
| Failure to Display Commercial Hook and Line Pennant | PRFC Reg I 2 l (2)1 | 2 | $125 | |
| More Unlicensed Commercial Hook and Line Crew Members than Allowed | PRFC Reg I 2 l (2)1 | 2 | $300 | |
| Violation of Bowfishing Regulation | PRFC Reg I 2 l (3)1 | 2 | $200 | |
| Possession of Fish Species Other than Northern Snakehead per fish 1 to 3 fish | PFRC Reg 1 2 l (3) | 2 | $125 | |
| Possession of Fish Species Other than Northern Snakehead per fish 4 to 7 fish | PFRC Reg 1 2 l (3) | 2 | $300 | |
| Improper Identification of Eel, Fish, or Bait Pots or Vessel | PRFC Reg I 2 m (4)1 | 2 | $125 | |
| Improper Identification of Pound, Gill or Fyke Net | PRFC Reg I 2 n (8)1 | 2 | $125 | |
| Failing to Maintain 1 to 5 Stakes or Buoys | PRFC Reg I 2 n (9) | $200 | ||
| Failing to Maintain 6 to 10 Stakes or Buoys | PRFC Reg I 2 n (9) | $250 | ||
| Failing to Maintain 11 to 15 Stakes or Buoys | PRFC Reg I 2 n (9) | $300 | ||
| Failing to Maintain 16 to 20 Stakes or Buoys | PRFC Reg I 2 n (9) | $350 | ||
| Failing to Maintain 21 or more Stakes or Buoys | PRFC Reg I 2 n (9)1 | 2 | $500 | |
| Improper Identification of Fish Trot Line or Vessel | PRFC Reg I 2 q1 | 2 | $125 | |
| Gill Net Set Out of Location | PRFC Reg I 2 s (1)1 | 2 | $200 | |
| Failing to Remove 1 to 5 Stakes | PRFC Reg I 2 s (2)1 | 2 | $200 | |
| Failing to Remove 6 to 10 Stakes | PRFC Reg I 2 s (2)1 | 2 | $250 | |
| Failing to Remove 11 to 15 Stakes | PRFC Reg I 2 s (2)1 | 2 | $300 | |
| Failing to Remove 16 to 20 Stakes | PRFC Reg I 2 s (2)1 | 2 | $350 | |
| Failing to Remove 21 or more Stakes | PRFC Reg I 2 s (2)1 | 2 | $500 | |
| No Reflective Material/Flags on Gill or Fyke | PRFC Reg I 2 s (3)1 | 2 | $125 | |
| No Reflective Material/Flags on Pound Net | PRFC Reg I 2 s (3)1 | 2 | $250 | |
| Failure to Display Charter Captain Decal | PRFC Reg I 2 u | $125 | ||
| Operating Charter Boat without Sport Decal | PRFC Reg I 2 u1 | 2 | $300 | |
| Failure to Exhibit Commercial License | PRFC Reg I 3 b1 | 2 | $125 | |
| Placing 1 to 10 Buoys, Gear or Pots in Marked Channel | PRFC Reg I 3 c | $150 | ||
| Placing 11 to 15 Buoys, Gear or Pots in Marked Channel | PRFC Reg I 3 c | $200 | ||
| Placing 16 or more Buoys, Gear or Pots in Marked Channel | PRFC Reg I 3 c | $250 | ||
| Altering/Modifying Striped Bass ID Tags | PRFC Reg I 3 e1 | 2 | $250 | |
| Possession of Other Jurisdiction Striped Bass Tags (1 to 5 tags) | PRFC Reg I 3 f1 | 2 | $250 | |
| Possession of Other Jurisdiction Striped Bass Tags (6 to 10 tags) | PRFC Reg I 3 f1 | 2 | $500 | |
| Hand Scrape greater than 22 inches | PRFC Reg I 1 e | $250 | ||
| Improper Oyster Basket Dimensions 1 to 4 baskets | PRFC Reg II 1 l | $250 | ||
| Improper Oyster Basket Dimensions 5 baskets or more | PRFC Reg II 1 l | $500 | ||
| Equipment Prohibited Aboard Vessel | PRFC Reg II 2 a | $250 | ||
| Possessing Hand Scrape During Unlawful Time (note Order #) | PRFC Reg II 2 b1 | 2 | $300 | |
| Oystering Before or After Closed Hours (note Order #) | PRFC Reg II 2 b1 | 2 | $500 | |
| Oystering During Closed Season Commercial (note Order #) | PRFC Reg II 2 b1 | $500 | ||
| Oystering During Closed Season Recreational (note Order #) | PRFC Reg II 2 b | $500 | ||
| Exceeding Oyster Catch Limits (note Order #) 1 basket or less | PRFC Reg II 2 b | $250 | ||
| Possessing Patent Tong or Dredging Equipment without Permit | PRFC Reg II 2 e1 | 2 | $125 | |
| Possessing 6 to 10% Unculled Oysters | PRFC Reg II 2 f (1)1 | 2 | $200 | |
| Possessing 11 to 15% Unculled Oysters | PRFC Reg II 2 f (1)1 | 2 | $350 | |
| Possessing 16% or more Unculled Oysters | PRFC Reg II 2 f (1)1 | 2 | $500 | |
| Not Culling on Oyster Bar | PRFC Reg II 2 f (2)1 | 2 | $500 | |
| Possessing Oysters in Containers (not Oyster Basket) or on Washboards | PRFC Reg II 2 g1 | $200 | ||
| Possessing Oysters in Untagged Oyster Baskets (individual) 1 to 3 baskets | PRFC Reg II 2 g (1)1 | 2 | $250 | |
| Possessing Oysters in Untagged Oyster Baskets (individual) 4 to 7 baskets | PRFC Reg II 2 g (1)1 | 2 | $250 | |
| Failure to use PRFC Issued Oyster Tag (Individual) 1 to 3 baskets | PRFC Ref II 2 g (1)1 | $250 | ||
| Failure to use PRFC Issued Oyster Tag (Individual) 4 to 7 baskets | PRFC Ref II 2 g (1)1 | $500 | ||
| Possessing Oysters in Untagged Oyster Baskets (Bulk) 1 to 3 baskets | PRFC Reg II 2 g (2)1 | $250 | ||
| Possessing Oysters in Untagged Oyster Baskets (Bulk) 4 to 7 baskets | PRFC Reg II 2 g (2)1 | $500 | ||
| Failure to use PRFC Issued Oyster Tag (Bulk) 1 to 3 baskets | PRFC Reg II 2 g (2)1 | $250 | ||
| Failure to use PRFC Issued Oyster Tag (Bulk) 4 to baskets | PRFC Reg II 2 g (2)1 | $500 | ||
| Failure to Level Oyster Baskets 1 to 4 baskets | PRFC Reg II 3 a | $250 | ||
| Failure to Level Oyster Baskets 5 baskets or more | PRFC Reg II 3 a | $500 | ||
| Oystering in Closed Area (including Sanctuaries) | PRFC Reg II 4 a-b1 | 2 | $500 | |
| Exceeding Minimum or Maximum Mesh Size | PRFC Reg III 8 b1 | 2 | $500 | |
| Violations of Haul Seine Regulations | PRFC Reg III 8 c (1-2)1 | 2 | $200 | |
| Failure to Install or Maintain Functional Fish Cull Panels | PRFC Reg III 8 (d)1 | 2 | $200 | |
| Obstructed Fish Cull Panels | PRFC Reg III 8 (d)1 | 2 | $200 | |
| Fishing During Closed Season (Commercial) | PRFC Reg III 9 a (1-7)1 | 2 | $350 | |
| Possessing Fish During Closed Season (note Order #) 1 to 3 fish | PRFC Reg III 9 b1 | 2 | $125 | |
| Possessing Fish During Closed Season (note Order #) 4 to 7 fish | PRFC Reg III 9 b1 | 2 | $300 | |
| Exceeding Fish Catch/Creel Limits (note Order #) 1 to 3 fish | PRFC Reg III 10 a | 2 | $125 | |
| Exceeding Fish Catch/Creel Limits (note Order #) 4 to 7 fish | PRFC Reg III 10 a | 2 | $300 | |
| Possessing Striped Bass in Excess of Catch/Creel Limits (note Order #) 1 to 3 fish | PRFC Reg III 10 a1 | 2 | $250 | |
| Possessing Striped Bass in Excess of Catch/Creel Limits (note Order #) 4 to 7 fish | PRFC Reg III 10 a1 | 2 | $500 | |
| Using Striped Bass ID Tags of Another | PRFC Reg III 10 b1 | 2 | $350 | |
| Failure to Tag Commercially Caught Striped Bass 1 to 4 fish | PRFC Reg III 10 b1 | 2 | $250 | |
| Unlawful Use of Striped Bass Tags (i.e. by gear type) (note Order #) | PRFC Reg III 10 b1 | 2 | $500 | |
| Possessing Undersized/Oversized Fish (note Order #) 1 to 3 fish | PRFC Reg III 11 a | 2 | $150 | |
| Possessing Undersized/Oversized Striped Bass (note Order #) 1 to 3 fish | PRFC Reg III 11 a1 | 2 | $250 | |
| Possessing Undersized/Oversized Striped Bass (note Order #) 4 to 7 fish | PRFC Reg III 11 a1 | 2 | $500 | |
| Improper Identification of Soft Clam Vessel | PRFC Reg V 1 a1 | 2 | $125 | |
| Possessing 6% or more Undersized Clams | PRFC Reg V 3 a1 | 2 | $150 | |
| Exceeding Clam Catch Limits 1 to 3 bushels | PRFC Reg V 4 a1 | 2 | $250 | |
| Exceeding Clam Catch Limits 4 to 7 bushels | PRFC Reg V 4 a1 | 2 | $500 | |
| Clamming in Closed Area | PRFC Reg V 6 d1 | 2 | $500 | |
| Failure to Exhibit Sport Fishing License/ Improper Display of License | PRFC Reg VI 2 c1 | 2 | $125 | |
| Exceeding Unlicensed Recreational Crabbing Gear or Catch Limits | PRFC Reg VI 4 a1 | 2 | $150 | |
| Sport Crabbing without License | PRFC Reg VI 4 b1 | 2 | $150 | |
| Failure to Exhibit Sport Crabbing License | PRFC Reg VI 4 b1 | 2 | $125 | |
| Exceeding Licensed Sport Crabbing Gear Limits | PRFC Reg VI 4 c1 | 2 | $125 | |
| Improper Identification of Sport Crabbing Gear | PRFC Reg VI 4 d1 | 2 | $125 | |
| Exceeding Licensed Sport Crabbing Catch Limits | PRFC Reg VI 4 e1 | 2 | $125 | |
| Sport Fishing without License | PRFC Reg VI 5 a1 | 2 | $150 | |
| Failing to Remove Peeler Traps 1 to 5 traps | PRFC Reg VII 1 d1 | 2 | $200 | |
| Failing to Remove Peeler Traps 6 to 10 traps | PRFC Reg VII 1 d1 | 2 | $500 | |
| Possessing Undersize Crabs | ||||
| #per Bushel #per Barrel 5 to 9 11 to 24 | PRFC Reg VII 2 a1 | 2 | $150 | |
| 10 to 14 25 to 39 | PRFC Reg VII 2 a1 | 2 | $225 | |
| 15 to 25 40 to 59 | PRFC Reg VII 2 a1 | 2 | $275 | |
| 26 or more 60 or more | PRFC Reg VII 2 a1 | 2 | $400 | |
| Improper Identification of Crab Pot Vessel | PRFC Reg VII 3 a1 | 2 | $125 | |
| Improper Identification of Crabbing Gear | PRFC Reg VII 3 b1 | 2 | $125 | |
| Crab Pots without Decal/Tag – 300 Pot License | ||||
| # pots without decal/tag | ||||
| 1 to 15 | PRFC Reg VII 3 b1 | 2 | $250 | |
| 16 to 30 | PRFC Reg VII 3 b1 | 2 | $500 | |
| Crab Pots without Decal/Tag – 400 Pot License | ||||
| # pots without decal/tag | ||||
| 1 to 20 | PRFC Reg VII 3 b1 | 2 | $250 | |
| 21 to 40 | PRFC Reg VII 3 b1 | 2 | $500 | |
| Crab Pots without Decal/Tag – 500 Pot License | ||||
| # pots without decal/tag | ||||
| 1 to 25 | PRFC Reg VII 3 b1 | 2 | $250 | |
| 26 to 50 | PRFC Reg VII 3 b1 | 2 | $500 | |
| Crabbing/Possession of Crabs During Closed Season (note Order #) | PRFC Reg VII 4 a1 | 2 | $250 | |
| Failure to Remove Crab pots 1 to 5 Pots | PRFC Reg VII 4 a | $250 | ||
| Failure to Remove Crab pots 6 to 10 Pots | PRFC Reg VII 4 a | $500 | ||
| Crabbing at Night (note Order #) | PRFC Reg VII 5 b1 | $200 | ||
| No Culling Container on Board | PRFC Reg VII 6 a1 | 2 | $200 | |
| Transporting Crabs not in Baskets or Barrels | PRFC Reg VII 6 a1 | 2 | $200 | |
| No or Closed Cull Rings in 1 to 5 Pots | PRFC Reg VII 6 b1 | 2 | $175 | |
| No or Closed Cull Rings in 6 to 10 Pots | PRFC Reg VII 6 b1 | 2 | $275 | |
| No or Closed Cull Rings in 11 to 15 Pots | PRFC Reg VII 6 b1 | 2 | $450 | |
| No or Closed Cull Rings in 16 to 20 Pots | PRFC Reg VII 6 b1 | 2 | $500 | |
| Failure to Separate Crabs 1 to 4 bushels | PRFC Reg VII 6 c1 | 2 | $150 | |
| Failure to Separate Crabs 5 to 9 bushels | PRFC Reg VII 6 c1 | 2 | $500 | |
| Exceeding Crab Harvest Limit (note Order #) 1 to 4 bushels | PRFC Reg VII 7 a1 | 2 | $150 | |
| Exceeding Crab Harvest Limit (note Order #) 5 to 9 bushels | PRFC Reg VII 7 a1 | 2 | $500 | |
| Hunting, trapping, or fishing without license | 29.1-335 | $60 + fee equal to cost of License | $61 | $121 |
| Failing to carry hunting, trapping or fishing license | 29.1-336 | $35 | $61 | $96 |
| Hunting bear or deer w/out special stamp | 29.1-354 | $35 | $61 | $96 |
| Hunting, fishing or trapping in national forest w/out special permit | 29.1-408 | $35 | $61 | $96 |
| Failing to obtain permit for taxidermy | 29.1-415 29.1-412 | $50 | $61 | $111 |
| Failing to obtain permit for netting fish | 29.1-416 29.1-412 | $50 | $61 | $111 |
| Failing to obtain permit for capturing, propagating and disposing of wildlife for authorized purposes | 29.1-417 29.1-412 | $50 | $61 | $111 |
| Failing to obtain permit for collecting specimens | 29.1-418 29.1-412 | $50 | $61 | $111 |
| Failing to obtain permit for taking, holding falcons, hawks and owls to use to hunt wild game | 29.1-419 29.1-412 | $50 | $61 | $111 |
| Failing to secure permits required for field trials | 29.1-422 18.2-403.3(6) | $50 | $61 | $111 |
| Hunting with unauthorized weapons | 29.1-519 | $60 | $61 | $121 |
| Violating hunting times | 29.1-520 | $60 | $61 | $121 |
| Hunting on Sunday | 29.1-521(A)(1) | $50 | $61 | $111 |
| Hunting after obtaining daily or season limit | 29.1-521(A)(3) | $50 | $61 | $111 |
| Hunting over bait or occupying baited blind | 29.1-521(A)(4) | $100 | $61 | $161 |
| Providing no name or address on traps set on another’s property | 29.1-521(A)(7) | $25 | $61 | $86 |
| Failing to visit traps daily and remove animals | 29.1-521(A)(9) | $35 | $61 | $96 |
| Unlawfully hunting, trapping, possessing, transporting animals or carcasses | 29.1-521(A)(10) | $100 | $61 | $161 |
| Violating blaze orange/pink law | 29.1-530.1 | $25 | $61 | $86 |
| Certain violations pertaining to sanctuaries, refuges, etc. | 29.1-554 | $60 | $61 | $121 |
| Shooting, attempting to shoot, or taking game on preserve before complying with regulations | 29.1-603 | $35 | $61 | $96 |
| Removing shot game from preserve without attaching seal | 29.1-606 | $35 | $61 | $96 |
| Unregistered motorboat | 29.1-702(A) | $75 | $61 | $136 |
| No registration on board | 29.1-702(B) | $25 | $61 | $86 |
| Expired registration | 29.1-703 | $25 | $61 | $86 |
| Failure to display registration | 29.1-703 | $25 | $61 | $86 |
| Failure to display expiration decal | 29.1-703 | $25 | $61 | $86 |
| Operating motorboat or manipulating skis in marked area | 29.1-734 | $35 | $61 | $96 |
| Operation of vessel without proper safety equipment | 29.1-735(C) | $35 | $61 | $96 |
| Boating safety education requirement violation | 29.1-735.2 | $100 | $61 | $116 |
| Renting out a motorboat without safety equipment | 29.1-736(A) | $35 | $61 | $96 |
| Offering for rent other boats without sufficient life preservers | 29.1-736(B) | $35 | $61 | $96 |
| Violation of muffling device requirements for motorboats | 29.1-737 | $25 | $61 | $86 |
| Absence of observer when towing water skier not wearing life preserver | 29.1-742(A) | $35 | $61 | $96 |
| Skiing before/after hours | 29.1-742(B) | $75 | $61 | $136 |
| Operating motorboat at excessive speed when within 50 feet of docks, piers, ramps, people in water | 29.1-744.3 | $50 | $61 | $111 |
| Operating personal watercraft under age 14 | 29.1-748(A)(1) | $35 | $61 | $96 |
| Operating personal watercraft without wearing personal flotation device | 29.1-748(A)(3) | $35 | $61 | $96 |
| Operating personal watercraft without a lanyard | 29.1-748(A)(4) | $35 | $61 | $96 |
| Operating personal watercraft between sunset and sunrise | 29.1-748(A)(5) | $35 | $61 | $96 |
| Exceeding capacity on personal watercraft | 29.1-748(A)(6) | $35 | $61 | $96 |
| Permitting operation of personal watercraft by person under age 14 | 29.1-749(A) | $75 | $61 | $136 |
| Destruction of flowers, plants, minerals, etc. on a state park3 | 4 VAC 5-30-504 | $100 | $61 | $161 |
| Destruction of buildings, signs, structures, etc. on a state park3 | 4 VAC 5-30-604 | $100 | $61 | $161 |
