Rule 3B:2 Uniform Fine Schedule
Rule Text
For any offense listed below, whether prescribed by the specified State statute or by a parallel local ordinance adopted pursuant to the authority granted in Virginia Code § 46.2-1300, a driver may enter a written appearance, waiver of court hearing, plea of guilty, and pay fines and costs. For traffic offenses not listed below, a court hearing is required. Nothing in this Rule affects bonding procedures for those offenses not listed below. Likewise, nothing in this Rule should be construed to alter the operation of or the penalties prescribed pursuant to §§ 46.2-1220 through 46.2-1230.
This schedule is applied uniformly throughout the Commonwealth, and a clerk or magistrate may not impose a fine different from the amounts shown here. Costs must be paid in accordance with the provisions of the Code of Virginia or any rules or regulations promulgated thereunder. This schedule does not restrict the fine a judge may impose for an offense listed here in any case for which there is a court hearing.
| Description of Offense | Statute or Regulation | Fine | Processing Fee | Total |
| 1. Speed Violations | ||||
| Exceeding the speed limit | 46.2-870 to 46.2-872, 46.2-873.1 to 46.2-876 | $ 6 per mile over speed limit | $51 | |
| Exceeding the speed limit in a school crossing | 46.2-873 | $ 7 per mile over speed limit | $51 | |
| Exceeding the speed limit in a highway work zone | 46.2-878.1 | $ 7 per mile over speed limit | $51 | |
| Exceeding the speed limit in a photo-monitored school crossing or highway work zone by at least 10 mph | 46.2-873 46.2-878.1 46.2-882.1 | $100 | $51 | $151 |
| Exceeding speed limits set by Transportation Commissioner | 46.2-878 | $ 6 per mile over speed limit | $51 | |
| Exceeding the speed limit in a residence district | 46.2-878.2 | $200 plus $8 per mile over speed limit | $51 | |
| Exceeding the speed limit in a 55 mph or 65 mph zone | 46.2-870 | $ 6 per mile over speed limit | $51 | |
| Driving in excess of 80 mph but less than 86 mph in a 65 mph zone | 46.2-878.3 | $100 plus $6 per mile over speed limit | $51 | |
| Exceeding the speed limit on bridge | 46.2-881 | $ 6 per mile over speed limit | $51 | |
| Impeding traffic by slow speed | 46.2-877 | $30 | $51 | $81 |
| Failure to drive at approximate speed authorized for lane in which vehicle is moving, on highway where slow moving traffic" lane is designated | 46.2-804(1) | $100 | $51 | $151 |
| 2. Other Moving Offenses | ||||
| Moving violation committed in highway safety corridor | 46.2-808.2 | Double otherwise applicable fine | $51 | |
| Failure to obey highway sign | 46.2-830 | $30 | $51 | $81 |
| Coasting on downgrade with gears in neutral | 46.2-811 | $30 | $51 | $81 |
| Driving more than 13 hours in a 24-hour period | 46.2-812 | $30 | $51 | $81 |
| Causing or permitting vehicle to be driven more than 13 hours in a 24-hour period | 46.2-812 | $30 | $51 | $81 |
| Improper failure to drive on right side of highway | 46.2-802 | $100 | $51 | $81 |
| Failure to move in designated direction on one-way roadway | 46.2-806 | $30 | $51 | $81 |
| Failure to drive to right of rotary traffic island | 46.2-807 | $30 | $51 | $81 |
| Improper failure to keep right in crossing highway intersection | 46.2-803 | $30 | $51 | $81 |
| Improper failure to keep right in crossing highway intersection by railroad right of way | 46.2-803 | $30 | $51 | $81 |
| Improper failure to observe lanes marked for traffic: | ||||
| - failure of slow moving traffic to keep right | 46.2-804(1) | $100 | $51 | $151 |
| - improperly driving in center | 46.2-804(2) | $100 | $51 | $151 |
| - changing lane without first ascertaining safety of move | 46.2-804(2) | $100 | $51 | $151 |
| - improperly driving in center lane of 3-lane highway | 46.2-804(3) | $100 | $51 | $151 |
| - improperly crossing solid line driver's lane | 46.2-804(5) | $100 | $51 | $151 |
| - improperly crossing double solid line | 46.2-804(6) | $100 | $51 | $151 |
| Disregard of lane direction control signal | 46.2-805 | $30 | $51 | $81 |
| Failure to obey traffic lights | 46.2-833 | $100 | $51 | $151 |
| Evasion of a traffic control device | 46.2-833.1 | $50 | $51 | $101 |
| Illegal right turn on red | 46.2-835 | $50 | $51 | $101 |
| Illegal left turn on red | 46.2-836 | $50 | $51 | $101 |
| Improper passing: | ||||
| - failure to remain on right side of highway when meeting vehicle proceeding in opposite direction | 46.2-837 | $30 | $51 | $81 |
| - driving too close to vehicle being overtaken in same direction | 46.2-838 | $30 | $51 | $81 |
| - returning to right side of highway before safely clear of overtaken vehicle | 46.2-838 | $30 | $51 | $81 |
| - improperly passing to the right of a vehicle proceeding in same direction | 46.2-841 | $30 | $51 | $81 |
| - failure to give way to the right to overtaking vehicle | 46.2-842 | $30 | $51 | $81 |
| - improperly increasing speed when passed by overtaking vehicle | 46.2-842 | $30 | $51 | $81 |
| - failure to give way to overtaking vehicle when driving abreast on divided highway | 46.2-842.1 | $30 | $51 | $81 |
| - passing when left lane is not clearly visible | 46.2-843 | $30 | $51 | $81 |
| - passing on left when oncoming traffic is too near to permit it in safety | 46.2-843 | $30 | $51 | $81 |
| - truck or tractor and trailer impeding passage of following traffic by passing another truck or tractor and trailer on upgrade | 46.2-843 | $30 | $51 | $81 |
| -passing stopped school bus | 46.2-844 $250 | $51 | $301 | |
| Following too closely: | ||||
| - motor vehicle following a vehicle more closely than is reasonable or prudent | 46.2-816 | $30 | $51 | $81 |
| -Holding a handheld personal communications device while driving | 46.2-818.2(C) | $125 | $51 | $176 |
| Improper U turn: | ||||
| - within business district, city or town, U turn other than at intersection | 46.2-845 | $30 | $51 | $81 |
| - U turn on a curve or approaching crest of hill where not visible to vehicles approaching in any direction within 500 feet | 46.2-845 | $30 | $51 | $81 |
| Improper position or method of turning at intersection: | ||||
| - unauthorized right turn from other than right hand curb or edge of roadway | 46.2-846(A)(1) | $30 | $51 | $81 |
| - on a two-way roadway, unauthorized left turn from other than lane nearest center line | 46.2-846(A)(2) | $30 | $51 | $81 |
| - on other than two-way roadway, unauthorized left turn from other than left-most available lane | 46.2-846(A)(3) | $30 | $51 | $81 |
| - failure to follow traffic control device of local authority | 46.2-846(B) | $30 | $51 | $81 |
| Starting, backing, stopping or turning without first seeing that such a move can be made in safety | 46.2-848 | $30 | $51 | $81 |
| Starting, backing, stopping or turning without giving required signal | 46.2-848 | $30 | $51 | $81 |
| Improper signals | 46.2-849 | $30 | $51 | $81 |
| Improper change of course after giving signal | 46.2-850 | $30 | $51 | $81 |
| Failure to signal prior to moving standing vehicle into traffic | 46.2-851 | $30 | $51 | $81 |
| Failure to yield right of way: | ||||
| - failure of driver on left to yield to driver on right entering intersection at same time | 46.2-820 | $30 | $51 | $81 |
| - failure to obey "yield right of way" sign at intersection | 46.2-821 | $30 | $51 | $81 |
| - failure of driver approaching or entering circular intersection to yield to driver already in the circle | 46.2-822 | $30 | $51 | $81 |
| - failure to yield at uncontrolled "T" intersection | 46.2-824 | $30 | $51 | $81 |
| - failure of driver turning left to yield to oncoming vehicle | 46.2-825 | $30 | $51 | $81 |
| - failure to stop and yield when entering public highway or sidewalk from private road, etc. | 46.2-826 | $30 | $51 | $81 |
| - failure to yield to U.S. Armed Services, National Guard, etc. | 46.2-827 | $30 | $51 | $81 |
| - failure to yield to funeral procession under police escort | 46.2-828 | $30 | $51 | $81 |
| - failure to yield right of way to emergency vehicle | 46.2-829 | $30 | $51 | $81 |
| - following too near fire apparatus | 46.2-921 | $30 | $51 | $81 |
| - driving over fire hose | 46.2-922 | $30 | $51 | $81 |
| - failure to yield to pedestrian in clearly marked crosswalk or at intersection | 46.2-924 | $30 | $51 | $81 |
| - failure to yield to pedestrian boarding or alighting from a bus | 46.2-927 | $30 | $51 | $81 |
| - failure to stop and yield when approaching intersection of highway controlled by stop sign | 46.2-821 | $30 | $51 | $81 |
| - failure to slow down or stop and yield when approaching intersection on highway controlled by "yield right of way" sign | 46.2-821 | $30 | $51 | $81 |
| Driving through pedestrian safety zone | 46.2-814 | $30 | $51 | $81 |
| Failure to obey railroad warning signal | 46.2-884 | $30 | $51 | $81 |
| Proceeding improperly at railroad grade crossing: | ||||
| - generally | 46.2-885 | $30 | $51 | $81 |
| - vehicles carrying passengers for hire, school bus or truck with flammable or explosive cargo | 46.2-886 | $30 | $51 | $81 |
| - tractor, steam shovel, etc. | 46.2-887 | $30 | $51 | $81 |
| Stopping bus or truck on highway to unload passengers or cargo | 46.2-893 | $30 | $51 | $81 |
| Unlawful use of all-terrain vehicle | 46.2-915.1 | $30 | $51 | $81 |
| Failure to display headlights at night or during time of poor visibility | 46.2-1030 | $30 | $51 | $81 |
| Driving with excessive lights for purpose of general illumination ahead of vehicle | 46.2-1030 | $30 | $51 | $81 |
| Failure to display warning lights properly | 46.2-1030 | $30 | $51 | $81 |
| Failure to dim headlights | 46.2-1034 | $30 | $51 | $81 |
| Driving in violation of HOV Lane Restrictions | 33.2-501(B) | $100 | $51 | $151 |
| Driving in violation of HOV Lane Restrictions, Planning District Eight (first offense) | 33.2-501(B)(1) | $125 | $51 | $176 |
| Driving in violation of HOV Lane Restrictions, Planning District Eight (second offense within five years from a first offense) | 33.2-501(B)(2) | $250 | $51 | $301 |
| Driving in violation of HOV Lane Restrictions, Planning District Eight (third offense within five years from a first offense) | 33.2-501(B)(3) | $500 | $51 | $551 |
| Driving in violation of HOV Lane Restrictions, Planning District Eight (fourth offense within five years from a first offense) | 33.2-501(B)(4) | $1,000 | $51 | $1,051 |
| Violations of 33.2-503(3) are only prepayable if unpaid tolls and all administrative fees imposed by the HOT lanes operator are paid in addition to the fines and court costs reflected here. | ||||
| Driving vehicle in violation of HOT Lane Restrictions (first offense) | 33.2-503(3) | $50 | $51 | $101 |
| Driving vehicle in violation Of HOT Lane Restrictions (second offense) | 33.2–503(3) | $100 | $51 | $151 |
| Driving vehicle in violation of HOT Lane Restrictions (third offense within two years of second offense) | 33.2-503(3) | $250 | $51 | $301 |
| Driving vehicle in violation of HOT Lane Restrictions (fourth and subsequent offense within three years from second offense) | 33.2-503(3) | $500 | $51 | $551 |
| Driving vehicle in violation of HOT lane vehicle classification restrictions (first offense) | 33.2-503(4) | $125 | $51 | $176 |
| Driving vehicle in violation of HOT lane vehicle classification restrictions (second offense within five years from a first offense) | 33.2-503(4) | $250 | $51 | $301 |
| Driving vehicle in violation of HOT lane vehicle classification restrictions (third offense within five years from a first offense) | 33.2-503(4) | $500 | $51 | $551 |
| Driving vehicle in violation of HOT lane vehicle classification restrictions (fourth and subsequent offense within five years from a first offense) | 33.2-503(4) | $1,000 | $51 | $1,051 |
| 3. Equipment Violations | ||||
| Insufficient lighting equipment: | 46.2-1010 | $30 | $51 | $81 |
| - less than two proper headlights on autos, trucks, busses, etc. | 46.2-1011 | $30 | $51 | $81 |
| - motorcycle without proper headlight | 46.2-1012 | $30 | $51 | $81 |
| - motorcycle with more than two headlights | 46.2-1012 | $30 | $51 | $81 |
| - improper rear lights | 46.2-1013 | $30 | $51 | $81 |
| - improper brake lights | 46.2-1014 | $30 | $51 | $81 |
| - improper lighting equipment on all other mobile equipment | 46.2-1016 | $30 | $51 | $81 |
| Failure of car to be equipped with supplemental high mount stop light | 46.2-1014.1 | $30 | $51 | $81 |
| Improper dimension or marker lights: | ||||
| - generally | 46.2-1017 | $30 | $51 | $81 |
| - vehicles or loads exceeding 35 feet | 46.2-1018 | $30 | $51 | $81 |
| Spotlights or ditchlights | ||||
| - more than two | 46.2-1019 | $30 | $51 | $81 |
| - aimed left of highway center or more than 100 feet ahead of vehicle | 46.2-1019 | $30 | $51 | $81 |
| - unapproved type | 46.2-1019 | $30 | $51 | $81 |
| - use in conjunction with or in place of headlights, except in emergency | 46.2-1019 | $30 | $51 | $81 |
| - improper use of auxiliary lamps on emergency vehicles | 46.2-1028 | $30 | $51 | $81 |
| Headlights improperly aimed or of improper intensity: | ||||
| - single beam headlights | 46.2-1031 | $30 | $51 | $81 |
| - multiple beam headlights | 46.2-1032 | $30 | $51 | $81 |
| Failure of car to be equipped with windshield defroster or defogger | 46.2-1055.1 | $30 | $51 | $81 |
| Inadequate brakes: | ||||
| - generally | 46.2-1066 | $30 | $51 | $81 |
| - bicycles | 46.2-1066 | $15 | $51 | $66 |
| - holding device | 46.2-1068 | $30 | $51 | $81 |
| - motorcycles | 46.2-1069 | $30 | $51 | $81 |
| - trailers or semitrailers | 46.2-1070 | $30 | $51 | $81 |
| Improper alteration of suspension system | 46.2-1063 | $30 | $51 | $81 |
| Inadequate steering gear | 46.2-1065 | $30 | $51 | $81 |
| Inadequate horn | 46.2-1059 | $30 | $51 | $81 |
| Illegal siren, whistle or horn | 46.2-1060 | $30 | $51 | $81 |
| Use of speedometer not in good working order | 46.2-1080 | $30 | $51 | $81 |
| Improper painting and lettering on school bus | 46.2-1089 | $30 | $51 | $81 |
| Absence of or inadequate rear view mirrors: | ||||
| - generally | 46.2-1082 | $30 | $51 | $81 |
| - vehicle registered for passenger vehicular transportation | 46.2-1082 | $30 | $51 | $81 |
| Insufficient rear fenders, flags or guards on trucks | 46.2-1083 | $30 | $51 | $81 |
| Improper signs on windshields, etc. | 46.2-1052 | $30 | $51 | $81 |
| Driver's view obstructed because of suspended objects or altered vehicle | 46.2-1054 | $30 | $51 | $81 |
| Inadequate windshield wipers | 46.2-1055 | $30 | $51 | $81 |
| Absence of required safety glass | 46.2-1056 | $30 | $51 | $81 |
| Absence of windshield | 46.2-1057 | $30 | $51 | $81 |
| Improper replacement of glass in vehicle | 46.2-1058 | $30 | $51 | $81 |
| Improper or inadequate tires: | ||||
| - violation of restrictions on solid rubber tires | 46.2-1041 | $30 | $51 | $81 |
| - operation of vehicle with insufficient tire tread | 46.2-1043 | $30 | $51 | $81 |
| - improper use of studded tires | 46.2-1044 | $30 | $51 | $81 |
| Lack of or inadequate signal device | 46.2-1038, 46.2-1039 | $30 | $51 | $81 |
| Failure to use flashing signals when stopped on highway | 46.2-1040 | $30 | $51 | $81 |
| Inadequate exhaust system: | ||||
| - driver of vehicle | 46.2-1049 | $30 | $51 | $81 |
| - owner permitting or allowing operation of vehicle | 46.2-1049 | $30 | $51 | $81 |
| - vehicle without proper pollution control device | 46.2-1048 | $30 | $51 | $81 |
| - muffler cutout, straight exhaust or gutted muffler | 46.2-1047 | $30 | $51 | $81 |
| Operation of vehicle without securely affixed or properly located operator's seat | 46.2-1084 | $30 | $51 | $81 |
| Improper motorcycle steering mechanism | 46.2-1085 | $30 | $51 | $81 |
| Motorcycle without muffler | 46.2-1050 | $30 | $51 | $81 |
| Improper cooling unit | 46.2-1088 | $30 | $51 | $81 |
| Use of unapproved equipment | 46.2-1002 | $30 | $51 | $81 |
| Use of defective or unsafe equipment | 46.2-1003 | $30 | $51 | $81 |
| Operating vehicle not equipped with proper seat belts | 46.2-1092 | $30 | $51 | $81 |
| Failure to have vehicle inspected | 46.2-1158 | $30 | $51 | $81 |
| Failure to correct defects discovered by inspection | 46.2-1158 | $50 | $51 | $101 |
| Driving after expiration of rejection inspection sticker | 46.2-1158 | $50 | $51 | $101 |
| 4. Parking or Stopping Violations | ||||
| Opening door of parked motor vehicle when not reasonably safe to do so | 46.2-818.1 | $30 | $51 | $81 |
| Stopping or parking in violation of a highway sign for a driver to sleep or rest | 46.2-830.1 | $20 | $51 | $71 |
| Vehicle improperly stopped or parked on highway | 46.2-888 | $20 | $51 | $71 |
| - parked or stopped at or near fire or accident so as to cause traffic hazard or interfere with emergency operations | 46.2-890 | $20 | $51 | $71 |
| Parking too near fire apparatus | 46.2-921 | $20 | $51 | $71 |
| Failure to use proper warning device when vehicle disabled in highway: | ||||
| - bus, truck, trailer, house trailer, or mobile home | 46.2-111 | $20 | $51 | $71 |
| - vehicle transporting inflammable liquids | 46.2-111 | $20 | $51 | $71 |
| - failure to use red flags when vehicle disabled | 46.2-111 | $20 | $51 | $71 |
| Vehicle improperly parked in a VDOT owned commuter parking lot | 46.2-1219.2 | $20 | $51 | $71 |
| Parking in front of fire hydrant, or private driveway, near street corner, fire station, or rescue squad building and too close to intersection | 46.2-1239 | $20 | $51 | $71 |
| Failure to dim headlights on parked vehicle | 46.2-1035 | $20 | $51 | $71 |
| Vehicle parked or stopped on highway without lights at night or during low visibility | 46.2-1037 | $20 | $51 | $71 |
| Failure to set handbrake and turn wheels to curb on parked car | 46.2-1071 | $20 | $51 | $71 |
| Improper use of parking space reserved for persons with disabilities | 46.2-1242 | $150 | $51 | $201 |
| 5. Trucks and Hauling or Towing Vehicles | ||||
| Absence of flag or light at end of load of four feet or more (excluding violation on a two-lane highway where passing is permitted) | 46.2-1121 | $30 | $51 | $81 |
| Absence of flag or light at end of load of four feet or more on a two-lane highway where passing is permitted | 46.2-1121 | $250 | $51 | $301 |
| Failure to fasten load of logs, barrels, etc. | 46.2-1155 | $30 | $51 | $81 |
| Failure to prevent escape of vehicle contents | 46.2-1156 | $30 | $51 | $81 |
| Load extending too far beyond front (excluding violation on a two-lane highway where passing is permitted) | 46.2-1120 | $30 | $51 | $81 |
| Load extending too far beyond front on a two-lane highway where passing is permitted | 46.2-1120 | $30 | $51 | $81 |
| Load extending too far beyond sides | 46.2-1111 | $250 | $51 | $301 |
| Improper towing | ||||
| - improperly towing more than one trailer, etc. (excluding violation on a two-lane highway where passing is permitted) | 46.2-1116 | $30 | $51 | $81 |
| - towing without draw bar not exceeding 15 feet and emergency chain (excluding violation on a two-lane highway where passing is permitted) | 46.2-1118 | $30 | $51 | $81 |
| - improperly towing more than one trailer, etc., on a two-lane highway where passing is permitted | 46.2-1116 | $250 | $51 | $301 |
| - towing without draw bar not exceeding 15 feet and emergency chain on a two-lane highway where passing is permitted | 46.2-1118 | 250 | $51 | $301 |
| 6. Pedestrian Violations | ||||
| Malicious or careless interference with vehicle passage | 46.2-923 | $15 | $51 | $66 |
| Failure to observe pedestrian control signals | 46.2-925 | $15 | $51 | $66 |
| Stepping into street where driver's vision obscured | 46.2-926 | $15 | $51 | $66 |
| Soliciting rides | 46.2-929 | $15 | $51 | $66 |
| Failure to walk on left edge of roadway where no sidewalk | 46.2-928 | $15 | $51 | $66 |
| Unlawful loitering on bridge or highway right-of-way | 46.2-930 | $15 | $51 | $66 |
| Playing on streets or highways | 46.2-932 | $15 | $51 | $66 |
| 7. Miscellaneous Offenses | ||||
| Unlawful riding of an animal at night | 46.2-800.1 | $30 | $51 | $81 |
| Improper abandonment of motor vehicle | 46.2-1209 | $40 | $51 | $91 |
| Failure to obtain registration | 46.2-600 | $25 | $51 | $76 |
| Failure to carry license or registration | 46.2-104 | $10 | $51 | $61 |
| Expiration of registration | 46.2-613 | $25 | $51 | $76 |
| Operate vehicle which is unregistered, untitled, or without plates/decals or with expired registration/license/decals | 46.2-613(1) | $25 | $51 | $76 |
| Possess, use or knowingly permit use of registration card, license plate, or decal by anyone not entitled to it | 46.2-613(2) | $25 | $51 | $76 |
| Possess, lend or knowingly permit use of registration card, license plate, or decal by anyone not entitled to it | 46.2-613(3) | $25 | $51 | $76 |
| Expired registration | 46.2-646 | $25 | $51 | $76 |
| Pedestrian, bicycle, animal, moped, prohibited vehicle on controlled access highway | 46.2-808 | $30 | $51 | $81 |
| Operating motorcycle without headlight, horn or rearview mirror at certain times | 46.2-912 | $30 | $51 | $81 |
| Operating or riding a motorcycle without helmet; operating motorcycle without face shield, goggles or safety windshield | 46.2-910(A) | $25 | $51 | $76 |
| Occupation of trailer being towed on highways | 46.2-813 | $30 | $51 | $81 |
| Unlawful use of radar detection device | 46.2-1079 | $40 | $51 | $91 |
| Unlawful use of radar jamming device | 46.2-1079 | $40 | $51 | $91 |
| Unlawful use of earphones while operating vehicle | 46.2-1078 | $25 | $51 | $76 |
| Failure to display slow moving vehicle emblem | 46.2-1081 | $15 | $51 | $66 |
| Failure to display license plate | 46.2-711 | $25 | $51 | $76 |
| Improper display of license plate | 46.2-715 | $25 | $51 | $76 |
| License plate improperly fastened or obscured | 46.2-716 | $25 | $51 | $76 |
| Vehicle exceeding width limitations | 46.2-1105 | $250 | $51 | $301 |
| Vehicle exceeding height limitations (excluding offenses of driving in violation of tunnel height restrictions and failure to report overhead bridge or structure collision) | 46.2-1110 | $250 | $51 | $301 |
| Vehicle exceeding length regulations (excluding violation on a two-lane highway where passing is permitted) | 46.2-1112 | $250 | $51 | $301 |
| Vehicle exceeding length regulations on a two-lane highway where passing is permitted | 46.2-1112 | $250 | $51 | $301 |
| 8. Bicycle Violations | ||||
| Riding bicycle improperly on roadway | 46.2-905 | $15 | $51 | $66 |
| Carrying articles improperly on bicycle | 46.2-906 | $15 | $51 | $66 |
| Bicycle without proper headlight | 46.2-1015 | $15 | $51 | $66 |
| Bicycle without rear reflector or light | 46.2-1015 | $15 | $51 | $66 |
| Bicycle on highway without adequate brake | 46.2-1066 | $15 | $51 | $66 |
| † 9. Motor Carrier Offenses | ||||
| (a.) General Violations | ||||
| Marking of motor vehicle | 49 C.F.R. § 390.21 | $25 | $51 | $76 |
| Railroad crossing/stopping | 49 C.F.R. § 392.10 | $100 | $51 | $151 |
| (b.) Driver Violations | ||||
| No medical examiner's certificate | 49 C.F.R. § 391.41 | $50 | $51 | $101 |
| Improper medical examiner's certificate | 49 C.F.R. § 391.43 | $50 | $51 | $101 |
| Medical certificate invalid | 49 C.F.R. § 391.43 | $50 | $51 | $101 |
| No medical waiver | 49 C.F.R. § 391.49 | $50 | $51 | $101 |
| Ill/fatigued driver | 49 C.F.R. § 392.3 | $75 | $51 | $126 |
| Possess alcoholic beverage | 49 C.F.R. § 392.5 | $100 | $51 | $151 |
| Violate 10-hour rule, 15-hour rule | 49 C.F.R. § 395.3 | $100 | $51 | $151 |
| Violate 60/70 hour rule | 49 C.F.R. § 395.3 | $100 | $51 | $151 |
| Log book violation (general) | 49 C.F.R. § 395.8 | $100 | $51 | $151 |
| No log book | 49 C.F.R. § 395.8 | $100 | $51 | $151 |
| Log book not current | 49 C.F.R. § 395.8 | $100 | $51 | $151 |
| Fail to retain previous seven days on log book | 49 C.F.R. § 395.8 | $100 | $51 | $151 |
| (c.) Equipment Violations | ||||
| Equipment - inspection/use | 49 C.F.R. § 392.7 | $50 | $51 | $101 |
| Emergency equipment - inspection/use | 49 C.F.R. § 392.8 | $50 | $51 | $101 |
| Safe loading (secured) | 49 C.F.R. § 392.9 | $100 | $51 | $151 |
| Brakes - inoperative or missing | 49 C.F.R. § 393.40 to § 393.52 | $100 | $51 | $151 |
| Fuel tank securement | 49 C.F.R. § 393.65 | $50 | $51 | $101 |
| Fuel leak/cap | 49 C.F.R. § 393.67 | $25 | $51 | $76 |
| Coupling/towing devices | 49 C.F.R. §§ 393.70, 393.71 | $50 | $51 | $101 |
| Defective tires/tire exceeds weight limit | 49 C.F.R. § 393.75 | $50 | $51 | $101 |
| Bus violations | 49 C.F.R. §§ 393.89 to 393.92 | $50 | $51 | $101 |
| Front end structure | 49 C.F.R. § 393.106 | $50 | $51 | $101 |
| Frame - cracked, loose, sagging, broken | 49 C.F.R. § 393.201 | $100 | $51 | $151 |
| – Cab/body components defective | 49 C.F.R. § 393.203 | $50 | $51 | $101 |
| Wheels/rims defective | 49 C.F.R. § 393.205 | $50 | $51 | $101 |
| – Suspension defective | 49 C.F.R. § 393.207 | $50 | $51 | $101 |
| – Steering system defective | 49 C.F.R. § 393.209 | $100 | $51 | $151 |
| Vehicle maintenance (general) | 49 C.F.R. § 396.3 | $100 | $51 | $151 |
| No driver vehicle inspection report | 49 C.F.R. § 396.11 | $25 | $51 | $76 |
| No periodic inspection | 49 C.F.R. §§ 396.17 to 396.25 | $25 | $51 | $76 |
| (d.) Hazardous Materials - Driving and Parking | ||||
| Fail to attend Division 1.1, 1.2 or 1.3 material | 49 C.F.R. § 397.5 | $100 | $51 | $151 |
| Fail to attend other hazardous materials class | 49 C.F.R. § 397.5 | $100 | $51 | $151 |
| Improper parking Division 1.1, 1.2 or 1.3 material | 49 C.F.R. § 397.7, § 397.11 | $100 | $51 | $151 |
| Improper parking other hazardous materials | 49 C.F.R. § 397.7, § 397.11 | $100 | $51 | $151 |
| Fail to have route plan | 49 C.F.R. § 397.67 | $100 | $51 | $151 |
| Smoking violations | 49 C.F.R. § 397.13 | $100 | $51 | $151 |
| Instructions and document violations | 49 C.F.R. § 397.19 | $100 | $51 | $151 |
* The description of offense is for reference and is not a legal definition.
** Unless otherwise provided by statute.
*** See §§ 9.1-106 and 53.1-120 of the Code.
1 The category “regulation” refers to the section of the Code of Federal Regulations as incorporated by regulation at 19 VAC 30-20-80 of the Virginia Motor Carrier Safety Regulations. These regulations are